
![]() |
such as House, Small Super Market,Villa,etc. |
| Features | |||
| Advanced RTOS H.264 compression Real time recording 4 Channel Video Input & 4 Channel Audio Input USB/ IE/ RS485 to upgrade software USB Mouse control PTZ and network function Perfect alarm and operation log are convenient for analysis and detection Built in Watch-dog Multi- language versions are selectable Support VGA output Applied in small surveillance area, such as House, Small Super Market, Gas Station, Villa,etc | |||
| SPECIFICATION | |||
| Model | 8304 | 8304V | |
| Operation System | Embedded Linux | ||
| Compression | H.264 | ||
| Video Input/ Output | NTSC: 4 Channel BNC Input/1 Channel BNC Output | ||
| PAL: 4 Channel BNC Input/1 Channel BNC Output | |||
| Audio Input/ Output | 4 Channel BNC Input/1 Channel BNC Output | ||
| Display Frame Rate | NTSC:120FPS(4 x 30 FPS) | ||
| PAL: 100 FPS(4 x 25 FPS) | |||
| Record Frame Rate | NTSC: 30 FPS 4 x 30=120 FPS | ||
| PAL: 25 FPS 4 x 25=100 FPS | |||
| Record Mode | Manual, Schedule, Alarm, Motion Detection | ||
| Record Resolution | 352 x 240(NTSC) 352 x 288(PAL) | ||
| Playback Mode | Single Channel | ||
| Searching Mode | By Time/ By Event/ By Channel | ||
| HDD | >250G,SATA Interface | ||
| Alarm Input/ Output | 4 Channel Input/ 1 Channel Output | ||
| Network | IE/PPP0E/DDNS | ||
| Remote Control | Yes | ||
| USB Mouse Control | Yes | ||
| USB Backup | USB1.1 | ||
| PTZ Control | PELCO-D、PELCO-P、DSCP、FASTDOME、PIH1016,etc. | ||
| Language Support | Simplified Chinese, English | ||
| VGA Display | No | Yes | |
| 7 Inch Hidden TFT Monitor | No | No | |
| Software Upgrade | USB/IE/ RS485 | ||
| Power Supply | 12V/ 4A DC | ||
| Working Temperature | -10℃ - +50℃ | ||
| Working Humidity | 10% - 90% | ||
| G.W/ N.W | 3.5KG/2.1KG | 3.5KG/2.1KG | |
| Meas(L x W x H) | 330 x 230 x 60mm | ||

