
![]() |
| Features | |
|
| |
| General | |
| DSP Model | TI DM642 |
| PCI Standard | PCI 2.2, PCI-X |
| Video | |
| Video Input | 8 channel, BNC, 1.0Vp-p, 75 |
| Video Standards | PAL(625Line,50fps),NTSC(525Line,60fps) |
| Video Compression | H.264 |
| Video Resolution | Format NTSC PAL D1(4CIF) 704 X 480 704 X 576 2CIF 704 X 240 704 X 288 CIF 352 X 240 352 X 288 QCIF 176 X 120 176 X 144 |
| Video Recording | PAL 1fp/s-25fps, NTSC 1fps-30fps |
| Video Display Split | Full and multiple screen display: 1/4/8/9/16/25/32/64 |
| Image Quality | 1-6 level (Level 6 is the best) |
| Motion Detection | Zones: 192 (16*12) detection zones Sensitivity: 1~6 (level 6 is highest) |
| Privacy Masking | Self-defined four-sided zones for privacy masking for each camera |
| Camera Adjustment | Adjust color according to different time period |
| Audio | |
| Audio Input | 8 channel, BNC, 200-2800mV, 30K |
| Audio Compression | PCM/ADPCM |
| Hard Disk | |
| Space Occupation | Audio :14.4MB/H Video :56 - 400MB/H |
| HDD Management | Hard disk hibernation technology, HDD faulty alarm, I/O error alarm |
| Environmental | |
| Operating System | Windows 2000/2003/XP |
| CPU | Intel Series |
| Mother Board | Based on Intel 845/865/925/945 Chipset |
| Memory | 256MB or above |
| Working Temperature | -10 - + 55℃ |
| Working Humidity | 10%- 90% |
| Atmosphere Pressure | 86kpa- 106kpa |
| Dimension | 182 x 106mm |

