
![]() |
![]() |
| Feature | |
| Advanced RTOS; H.264 compression,Support D1; Software upgrade via USB; USB mouse control; PTZ and network function; Multi-language versions are selectable; 8004AP with 15.6 Inch Fixed TFT monitor (China Patent No.200930169158.1); Support mobile remote surveillance; Support network center management system; Applied in large surveillance area such as bank,supermarket, gas station, factory etc. | |
| Specification | |
| Model NO. | SKY-8004B |
| Operation System | Embedded Linux |
| Compression | H.264 |
| Video Input/Output | 4 channel BNC input/2 channel BNC output |
| Audio Input/Output | 4 channel BNC input/1 channel BNC output |
| Display Frame Rate | NTSC: 120 fps (4x30 fps) |
| PAL: 100 fps (4x25 fps) | |
| Record Frame Rate | NTSC: 120 fps (4x30 fps) CIF |
| PAL: 100 fps (4x25 fps) CIF | |
| Record Mode | Manual﹑Schedule﹑Motion Detection |
| Image Quality | CIF/HD1/D1 selectable |
| Record Resolution | NTSC:352x240(CIF) 704x240(HD1) 704x480(D1) |
| PAL:352x288(CIF) 704x288(HD1) 704x576(D1) | |
| Playing Mode | 1 channel or 4 channel |
| Searching Mode | By time/By event/By channel |
| HDD | Support 1TB SATA HDD |
| Alarm Input/Output | 4 channel input/1 channel output |
| Internet | IE/PPPoE/DDNS |
| Remote Control | Yes |
| Mouse Control | USB |
| USB Port | USB 2.0 |
| PTZ Control | Yes |
| Language Support | Simplified Chinese,English |
| Software Upgrade | USB |
| Fixed TFT monitor | 15.6 Inch Fixed TFT monitor |
| Mobile Surveillance | Support Symbian s60 v3.0 , Mobile Pocket PC operation system |
| Power Supply | 19V/3.42A DC |
| Working Temperature | -10℃~+50℃ |
| Working Humidity | 10%~90% |
| G.W/N.W | 7.88KG/6.0KG |
| Meas(L*W*H) | 390 x 270 x 200mm |




