
![]() |
![]() |
| FEATURES | |
| Advanced RTOS; H.264 compression ; Video and audio real time recording; Support MIC input ; Support VGA output; Multi-language versions are selectable ; USB Mouse control; USB/IE/RS485 to upgrade software; PTZ and network function; 15.6 Inch fixed TFT monitor (China Patent No.200930169158.1); Perfect alarm and operation log are convenient for analyse and detection; Watch-dog built-in; VFD time display synchronizes with DVR system time; Applied in small surveillance area, such as house, small super market, gas station, villa, etc, and also applied in middle surveillance area. | |
| Model | SKY-H016B |
| Operation System | Embedded RTOS |
| Compression | H.264 |
| Video Input | 16 Channel |
| Video Output | 1 Channel output |
| Audio Input | No |
| MIC Input | 1 Channel |
| Audio Output | 1 Channel |
| Display Frame Rate | NTSC:30 FPS/CH, PAL: 25 FPS/CH |
| Record Frame Rate | NTSC:30 FPS/CH, PAL: 25 FPS/CH |
| Record Mode | Manual, Schedule, Alarm, Motion Detection |
| Record Resolution | 352 x 240 (NTSC) 352 x 288 (PAL) |
| Playing Mode | 1CH, Multi-CH or 4CH (Dualplex) |
| Searching Mode | By Time/ Event/ Channel |
| HDD | >300G , SATA HDD x2 |
| Alarm Input | 16 Channel |
| Alarm Output | 2 Channel output |
| Network | IE/PPPoE/DDNS |
| Remote Control | Yes |
| USB Mouse Control | Yes |
| USB Port | USB2.0 |
| PTZ Control | PELCOD, PELCOD5,PELCOD6,PELCOP1,PHILIPS,SAMSUNG,etc |
| Language Support | Simplified Chinese ,English |
| VGA Display | Yes |
| Fixed TFT monitor |
15.6 Inch fixed TFT monitor (China Patent No.200930169158.1); |
| Software Upgrade | USB/IE/ RS485 |
| Power Supply | 12V/ 5A DC |
| Working Temperature | -10 ℃ - + 50 ℃ |
| Working Humidity | 10% - 90% |
| G.W /N.W | 7.88KG/6.0KG |
| Meas (L x W x H) | 390 x 270 x 200mm |


